dc.contributor.author | Hacıyeva, Solmaz | |
dc.date.accessioned | 2024-09-12T09:38:44Z | |
dc.date.available | 2024-09-12T09:38:44Z | |
dc.date.issued | 2024-07-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/466 | |
dc.description.abstract | Aparılan tədqiqatlara əsasən aşağıdakı nəticələr alınmışdır: Ст3 poladı səthinə qələvi elektrolitdən qalayın çökdürülməsi aparılmışdır. Müəyyən olunmuşdur ki, elektrolitdə qələvinin miqdarının artması anod cərəyanının sıxlığının artmasına səbəb olur ki, bu da aşağı valentli qalay ionlarının həll olunmasını təmin edir və nəticədə keyfiyyətli örtük alınır. Qalay cərəyanına görə katod çıxımının artması, yəni qalayın polad səthinə çıxımının artması üçün katod cərəyanının sıxlığı 3A/dm 2 qədər götürülmüşdür ki, bu da keyfiyyətli örtük alınmasını təmin edir. | en_US |
dc.description.abstract | Based on the research, the following results were obtained: Tin was deposited on the surface of St3 steel from an alkaline electrolyte. It was determined that an increase in the amount of alkali in the electrolyte leads to a rise in the density of the anode current, which ensures the dissolution of low-valent tin ions, and, as a result, a high-quality coating is obtained. To increase the cathode output due to the tin current, that is, to improve the output of tin to the steel surface, the cathode current density was taken to be 3A/dm 2, which ensures the obtaining of a high-quality coating. | |
dc.language.iso | en | en_US |
dc.rights | Attribution-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.subject | Azkarbonlu polad | en_US |
dc.subject | Qalay örtüyü | en_US |
dc.subject | Low-carbon steel | |
dc.subject | Tin coating | |
dc.title | Azkarbonlu polad səthinə qalay örtüyünün elektrolitik üsulla çəkilməsinin tədqiqi | en_US |
dc.title | Investigation of electrolytic tin plating on low-carbon steel surfaces | |
dc.type | Thesis | en_US |
The following license files are associated with this item: